Live · Demo market workspace
Tradour Live
Where Theory Is Put Into Practice
See what Tradour has placed today, inspect the market around each idea and follow the verified strategy record.
Genuine provider market data connected
Current session
Trades Placed In the Current Session
A trade appears only after eToro confirms its Demo position; research-only paths remain explicitly labelled.
Selected market record
Home Depot
HD · NYSE
- Tradour expected
- Rise
- Earnings window
- 2026-08-18 · Before market opens
- Execution record
- No Demo trade submitted
Home Depot · HD market workspace
- Bid
- 332.74
- Ask
- 335.50
- US session
- Closed
- Exchange time
- 21 Aug 2026, 00:47 ET
Home Depot moved from a first visible close of 338.00 to a latest provider rate of 332.74. The selected provider response contains 1000 candles.
O 332.74 · H 332.74 · L 332.74 · C 332.74
Open the accessible price table
| Time (ET) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Aug 2026, 00:45 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:40 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:35 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:30 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:25 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:20 | 333.00 | 333.00 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:15 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:10 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:05 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 21 Aug 2026, 00:00 | 333.00 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:55 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:50 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:45 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:40 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:35 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:30 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:25 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:20 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:15 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:10 | 333.00 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:05 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 23:00 | 332.74 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 22:55 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 22:50 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 22:45 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 22:40 | 332.74 | 332.74 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 22:35 | 332.99 | 333.00 | 332.74 | 332.74 | 0 |
| 20 Aug 2026, 22:30 | 332.74 | 333.00 | 332.74 | 333.00 | 0 |
| 20 Aug 2026, 22:25 | 332.74 | 333.00 | 332.74 | 333.00 | 0 |
| 20 Aug 2026, 22:20 | 333.00 | 333.00 | 332.74 | 332.74 | 79 |
Consumer Discretionary
Tradour noticed Home Depot ahead of its reported earnings event because it matches an exploratory historical pattern worth testing. This is not a recommendation or a trade.54% across 615 historical directional cases. This remains evidence to examine, not certainty.
Tradour strategy record
Performance from a fixed $10,000 starting point
Only Tradour-owned, provider-reconciled simulated trades can move this line. Other Demo-account activity is excluded.
- Strategy equity
- US$10,000.00 Started at US$10,000.00
- Cumulative return
- 0%
- Realised P&L
- US$0.00
- Unrealised P&L
- US$0.00
- Completed
- 0 Win rate waits for a completed sample
- Win rate
- —
- Maximum drawdown
- —
- Record period
- Not started
Historical recordView trade historyCompleted, missed and older records remain available without crowding the current session.
- Expectation
- Drop
- Outcome
- Rise
- Result
- Loss
- Intended entry
- 151.77 · research reference
- Price at outcome
- 159.5
Frozen research record · no Tradour trade executed
- Expectation
- Rise
- Outcome
- Rise
- Result
- Win
- Intended entry
- 216.7 · research reference
- Price at outcome
- 220.41
Frozen research record · no Tradour trade executed
- Expectation
- Rise
- Outcome
- Rise
- Result
- Win
- Intended entry
- 338.2 · research reference
- Price at outcome
- 339.2
Frozen research record · no Tradour trade executed
Understand what you’re seeing
